The winningest coaches as of 3/22/05
Coaches 800 Win Club
Rank Coach Final School Years Won-Lost Percentage
1. Pat Summitt Tennessee 31st 880-171 .837
2. Dean Smith* North Carolina 36 879-254 .776
3. Adolph Rupp* Kentucky 41 876-190 .822
4. Jody Conradt Texas 36th 867-276 .759
5. Bob Knight Texas Tech 38th 851-330 .721
6. Jim Phelan* Mt. St. Mary's 49 830-524 .613
7. Clarence Gaines* Winston-Salem 47 828-447 .649
8. Jerry Johnson* Lemoyne-Owen 45 812-400 .670
9. Lefty Driesell* Georgia State 42 800-409 .662
* denotes a retired coach
Summitt in the NCAA: 87-17 (.836)
No comments:
Post a Comment