Wednesday, March 23, 2005

Home Losses Since the Polls Started in 1976

Thompson-Boling Arena
Feb. 5, 2004 #4 UConn 81, #1 UT 67
Dec. 28, 2003 #5 Texas 70, #2 UT 60
Feb. 12, 2002 #18 Texas 69, #3 UT, 66
Jan. 5, 2002 #1 UConn 86, #2 UT 72
Jan. 8, 2000 #2 UConn 74, #1 UT 67
Nov. 14, 1999 #6 LaTech 69, #2 UT 64
Dec. 15, 1996 #1 Stanford 82, #5 UT 65
Dec. 8, 1996 #5 Georgia 94, #4UT 93 (OT)
Jan 6, 1996 #2 UConn 59, #4 UT 53
Jan. 28, 1991 #4 Georgia 81, #3 UT 74
Dec. 9, 1989 #2 LaTech 59, #1 UT 58
Jan. 9, 1988 #2 Auburn 71, #4 UT 68
Dec.9, 1987 #2 Texas 97, #1 UT 78

Stokely Athletics Center
Jan. 31, 1987 #8 Mississippi 69, #3 UT 65
Feb. 10, 1986 #3 LaTech 59, #14 UT 56
Feb. 8, 1986 #11 Auburn 66, #10 UT 60
Dec. 1, 1985 #1 Texas 74, #11 UT 52
Feb. 2, 1985 #5 Georgia 72, NR UT 56
Jan. 23, 1985 #15 Kentucky 76, NR UT 72
Nov. 26, 1984 NR Cincinnati 72, #12 UT 69*
Feb. 15, 1984 #7 Mississippi 67, #6 UT 65
Jan. 18, 1984 #1 LaTech 81, #12 UT 63
Dec. 1, 1983 #4 Texas 66, #7 UT 65
Mar. 5, 1983 #12 Georgia 71, #8 UT 65
Feb. 27, 1983 #6 Kentucky 81, #8 UT 69
Dec. 6, 1982 #1 Southern Cal 81, #5 UT 71
Nov. 30, 1982 #3 ODU 78, #4 UT 72 (OT)
Jan. 10, 1982 #1 LaTech 72, NR UT 64
Nov. 22, 1981 #18 S F Austin 80, #2 UT 74
Jan. 3, 1981 #8 UCLA 65, #7 UT 62
Jan. 26, 1980 #2 ODU 61, #4 UT 54
Mar. 10, 1979 #1 ODU 74, #8 UT 72

(*Only home loss at home ever to an unranked team)

No comments: